Nominal Size | 50X75 | 62X25 | 62X38 | 62X62 | 75X50 | 75X75 | 50X50 |
Product Code | DST 570 | DST 620 | DST 630 | DST 660 | DST 730 | DST 750 | DST 770 |
Dimensions (mm) | |||||||
Height (H) | 50 | 62.5 | 62.5 | 62.5 | 75 | 75 | 75 |
Width (W) | 75 | 25 | 38 | 32.5 | 37.5 | 50 | 75 |
Satndard Length | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Slot Width (S) W/N | 8 | 8/5 | 8/5 | 8/5 | 8 | 8 | 8 |
Wall Finger Width (F) W/N | 12 | 12/7.5 | 12/7.5 | 12/7.5 | 12 | 12 | 12 |
Cabling Area (mm2) | 3285 | 1240 | 1980 | 3460 | 2330 | 3230 | 5020 |
Packing | |||||||
Standard Pack | |||||||
Pieces | 8 | 16 | 12 | 8 | 8 | 8 | 4 |
Meters | 16 | 32 | 24 | 16 | 16 | 16 | 8 |
Kgs (W/N) | 9.0 | 7.5/12.5 | 5.9/9.8 | 4.5/7.5 | 7.3 | 8.5 | 5.1 |
Bulk Pack | |||||||
Pieces | 40 | 42 | 30 | 36 | 54 | 42 | 30 |
Meters | 80 | 84 | 60 | 72 | 108 | 84 | 60 |
Kgs (W/N) | 44.8 | 21.7/34.8 | 16.9/26.7 | 22.5/35.9 | 49.4 | 44.9 | 39.6 |
Cable Capacities(No. of Wires), based on 45% Filling Factor | |||||||
1.0 mm2 | 223 | 84 | 134 | 235 | 158 | 220 | 342 |
1.5 mm2 | 194 | 73 | 116 | 204 | 137 | 191 | 297 |
2.5 mm2 | 153 | 58 | 92 | 161 | 109 | 151 | 235 |
4.0 mm2 | 101 | 38 | 61 | 106 | 72 | 100 | 155 |
6.0 mm2 | 78 | 29 | 47 | 82 | 55 | 120 | 51 |
Options: Gray. Other colours are available upon request
Standard length | No |
---|---|
Standard Set | No |
Standard Size | No |