Nominal Size | 25X25 | 38X25 | 38X38 | 38X50 | 50X25 | 50X38 | 50X50 |
Product Code | DST 220 | DST 320 | DST 330 | DST 350 | DST 520 | DST 530 | DST 550 |
Dimensions (mm) | |||||||
Height (H) | 25 | 37.5 | 37.5 | 37.5 | 50 | 50 | 50 |
Width (W) | 25 | 25 | 37.5 | 50 | 25 | 37.5 | 50 |
Satndard Length | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Slot Width (S) W/N | 5 | 5 | 5 | 5 | 8 | 8 | 8 |
Wall Finger Width (F) W/N | 7.5 | 7.5 | 7.5 | 7.5 | 12 | 12 | 12 |
Cabling Area (mm2) | 430 | 705 | 1120 | 1540 | 970 | 1550 | 2140 |
Packing | |||||||
Standard Pack | |||||||
Pieces | 20 | 16 | 16 | 12 | 16 | 12 | 12 |
Meters | 40 | 32 | 32 | 24 | 32 | 24 | 24 |
Kgs (W/N) | 9.0 | 8.2 | 9.2 | 9.5 | 9.9 | 8.5 | 10.4 |
Bulk Pack | |||||||
Pieces | 80 | 72 | 48 | 32 | 56 | 40 | 56 |
Meters | 160 | 144 | 96 | 64 | 112 | 80 | 112 |
Kgs (W/N) | 36.2 | 36.9 | 29.1 | 25.2 | 34.6 | 28.5 | 48.4 |
Cable Capacities(No. of Wires), based on 45% Filling Factor | |||||||
1.0 mm2 | 29 | 48 | 76 | 106 | 66 | 110 | 145 |
1.5 mm2 | 25 | 41 | 66 | 91 | 57 | 91 | 126 |
2.5 mm2 | 20 | 33 | 52 | 72 | 45 | 72 | 100 |
4.0 mm2 | 13 | 21 | 34 | 47 | 30 | 48 | 66 |
6.0 mm2 | 10 | 16 | 26 | 36 | 23 | 37 | 51 |
Options: Gray. Other colours are available upon request
Standard length | No |
---|---|
Standard Set | No |
Standard Size | No |